Xiaomi Redmi Note 9
Xiaomi Redmi Note 9 Dual Sim Polar White 3GB RAM 64GB 4G LTE
Primary Camera Resolution | 48+8+2+2MP |
GPU | Adreno 618 |
Display Resolution | 1080x2400p |
Bluetooth Version | V5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Audio Jack | 3.5 mm |
Battery Size | 5020 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Polar White |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Fast Charging | yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 64 GB |
Finish | Plastic |
Maximum Expandable Memory | 512 GB |
Model Name | Redmi Note 9 |
Model Number | Redmi Note 9 |
Network Frequency Band | GSM/LTE |
Network | 4g_lte |
Network Type | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Operating System Version | Q |
Pixels Per Inch | 395 |
Processor Number | SM7125 |
Processor Speed | 2.3 GHz |
Product Height | 8.8 cm |
Product Length | 165.8 cm |
Product Weight | 209 g |
Product Width/Depth | 76.7 cm |
RAM Size | 3 GB |
Screen Size | 6.53 inch |
Secondary Camera Resolution | 13 MP |
Sensor 1 | accelerometer |
Sensor 2 | proximity_sensors |
Sensor 3 | gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Feature 1 | slo_mo |
Video Recording Resolution Type | 4K (3840×2160) |
Voice Calling Capability | Yes |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
Xiaomi Redmi Note 9:
Redmi Note 9 Dual Sim Polar White 3GB RAM 64GB 4G LTE
Massive battery keeps the performance unrushed with an uninterrupted experience
Smart app access control allows others to use your device in a way that gives you full control
Articulated to exude a sleek strength and refined style
Powerful Qualcomm Snapdragon SM7125 chipset results in optimum performance without any device lag
Designed with 1080x2400p display which Provides stunning wide angles visuals experience
There are no reviews yet.