Specifications
Battery Size | 5000 mAh |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Red |
Connection Type | Wifi+Cellular |
Display Resolution | 720×1600 |
Expandable Memory Type | MicroSD |
Internal Memory | 64 GB |
Maximum Expandable Memory | 1000 GB |
Model Name | Galaxy A03 |
Model Number | SM-A035FZRGMEA |
Model Year | 2022 |
Network Frequency Band | LTE |
Operating System | Android |
Primary Camera (MP) | 48MP + 2MP |
Primary Camera Resolution | 48 MP |
RAM Size | 4 GB |
Refresh Rates | 60Hz |
Screen Size | 6.5 inch |
Secondary Camera Resolution | 5 MP |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Middle East Version |
There are no reviews yet.