Product Carousel Tabs
SanDisk Extreme Pro 4TB Portable NVMe SSD, USB C, up to 2000MB/s, Ruggedised and Water Resistant SDSSDE81 4T00 G25, Blue, Extreme Pro, SDSSDE81 4T00 G25, 4 TB

SanDisk Extreme Pro 4TB Portable NVMe SSD, USB C, up to 2000MB/s, Ruggedised and Water Resistant SDSSDE81 4T00 G25, Blue, Extreme Pro, SDSSDE81 4T00 G25, 4 TB
Digital storage capacity | 4 TB |
Hard disk interface | Solid State |
Brand | SanDisk |
Special features | Hardware Encryption,Portable |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Gaming Console, Desktop, Camera |
Installation type | External Hard Drive |
Colour | Blue |
Hard disk size | 4 TB |
Lacdo Hard Carrying Case for SanDisk Extreme Pro/SanDisk Extreme Portable External SSD 500GB 1TB 2TB 4TB USB-C Solid State Drive EVA Shockproof Protective Storage Travel Bag, Black+Orange

Lacdo Hard Carrying Case for SanDisk Extreme Pro/SanDisk Extreme Portable External SSD 500GB 1TB 2TB 4TB USB-C Solid State Drive EVA Shockproof Protective Storage Travel Bag, Black+Orange
Brand | Lacdo |
Colour | Black+Orange |
Compatible devices | External Hard Drives |
Form factor | Case |
Shell type | Hard |
SanDisk 2TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-2T00-G26
Digital storage capacity | 2 TB |
Hard disk interface | USB-C |
Brand | SanDisk |
Special features | Compact |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Laptop, Desktop, Smartphone, Tablet |
Installation type | External Hard Drive |
Colour | ice |
Hard disk size | 2 TB |
SanDisk 1TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-1T00-G26

SanDisk 1TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-1T00-G26
Digital storage capacity | 1 TB |
Hard disk interface | USB 3.2 |
Brand | SanDisk |
Special features | Compact |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Laptop, Desktop, Game Console |
Installation type | External Hard Drive |
Colour | Black |
Hard disk size | 1 TB |
Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery

Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery
Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery
Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift

Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift
Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift
Brand | Xiaomi |
Operating system | Android 14 |
Installed RAM memory size | 8 GB |
Memory storage capacity | 256 GB |
Model name | Redmi Note 14 Pro |
Xiaomi Redmi Note 14 Pro 5G Mobile (Coral Green 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery

Xiaomi Redmi Note 14 Pro 5G Mobile (Coral Green 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery
Xiaomi Redmi Note 14 Pro 5G Mobile (Coral Green 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery
Brand | Xiaomi |
Operating system | Android 14 |
Installed RAM memory size | 12 GB |
Memory storage capacity | 512 GB |
Resolution | 1080 x 1560 |
Xiaomi Redmi Note 14 Pro+ 5G Mobile (Midnight Black 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery

Xiaomi Redmi Note 14 Pro+ 5G Mobile (Midnight Black 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery
Xiaomi Redmi Note 14 Pro+ 5G Mobile (Midnight Black 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery
Brand | Xiaomi |
Operating system | Android 14 |
Installed RAM memory size | 12 GB |
Memory storage capacity | 512 GB |
Screen size | 6.67 Inches |
ASUS TUF Gaming A15 FA506NCR-HN044W AMD R7-7435HS/16GB RAM/512GB SSD/NVIDIA GeForce RTX 3050 4GB/15.6 FHD(1920×1080) 144Hz/Windows11 Home/1-Zone RGB/Eng-Arb Keyboard – Graphite Black

ASUS TUF Gaming A15 FA506NCR-HN044W AMD R7-7435HS/16GB RAM/512GB SSD/NVIDIA GeForce RTX 3050 4GB/15.6 FHD(1920×1080) 144Hz/Windows11 Home/1-Zone RGB/Eng-Arb Keyboard – Graphite Black
ASUS TUF Gaming A15 FA506NCR-HN044W AMD R7-7435HS/16GB RAM/512GB SSD/NVIDIA GeForce RTX 3050 4GB/15.6 FHD(1920×1080) 144Hz/Windows11 Home/1-Zone RGB/Eng-Arb Keyboard – Graphite Black
Brand | Asus |
Model name | FA506NCR-HN044W |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 512 GB |
CPU model | Ryzen 7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 |
Special features | Gaming |
Graphics card description | Dedicated |
2024 Newest HP All-in-One 24-inch Desktop, 13th Generation Intel Core i7-1355U processor| 16GB DDR4 RAM| 512GB NVMe SSD| 23.8” FHD Display | Windows 11 (Shell White), 9A1A0PA (Upgraded)

2024 Newest HP All-in-One 24-inch Desktop, 13th Generation Intel Core i7-1355U processor| 16GB DDR4 RAM| 512GB NVMe SSD| 23.8” FHD Display | Windows 11 (Shell White), 9A1A0PA (Upgraded)
2024 Newest HP All-in-One 24-inch Desktop, 13th Generation Intel Core i5-1335U processor| 8GB DDR4 RAM| 512GB NVMe SSD| 23.8” FHD Display | Windows 11 (Shell White)
Brand | HP |
Operating system | Windows |
CPU model | Intel Core i5-1355U |
CPU speed | 1.30 |
Cache size | 8 GB |
Graphics card description | Integrated |
Graphics co-processor | Intel Iris Xe Graphics |
Memory storage capacity | 8 GB |
Specific uses for product | Everyday Use, Education, Business |
Personal computer design type | All in One |
The Tidy Mind – Discover the Power of a Clear Headspace by Goodman Mukiibi
The Tidy Mind – Discover the Power of a Clear Headspace
In this book, you’ll learn:
SanDisk Extreme Pro 4TB Portable NVMe SSD, USB C, up to 2000MB/s, Ruggedised and Water Resistant SDSSDE81 4T00 G25, Blue, Extreme Pro, SDSSDE81 4T00 G25, 4 TB

SanDisk Extreme Pro 4TB Portable NVMe SSD, USB C, up to 2000MB/s, Ruggedised and Water Resistant SDSSDE81 4T00 G25, Blue, Extreme Pro, SDSSDE81 4T00 G25, 4 TB
Digital storage capacity | 4 TB |
Hard disk interface | Solid State |
Brand | SanDisk |
Special features | Hardware Encryption,Portable |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Gaming Console, Desktop, Camera |
Installation type | External Hard Drive |
Colour | Blue |
Hard disk size | 4 TB |
Lacdo Hard Carrying Case for SanDisk Extreme Pro/SanDisk Extreme Portable External SSD 500GB 1TB 2TB 4TB USB-C Solid State Drive EVA Shockproof Protective Storage Travel Bag, Black+Orange

Lacdo Hard Carrying Case for SanDisk Extreme Pro/SanDisk Extreme Portable External SSD 500GB 1TB 2TB 4TB USB-C Solid State Drive EVA Shockproof Protective Storage Travel Bag, Black+Orange
Brand | Lacdo |
Colour | Black+Orange |
Compatible devices | External Hard Drives |
Form factor | Case |
Shell type | Hard |
SanDisk 2TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-2T00-G26
Digital storage capacity | 2 TB |
Hard disk interface | USB-C |
Brand | SanDisk |
Special features | Compact |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Laptop, Desktop, Smartphone, Tablet |
Installation type | External Hard Drive |
Colour | ice |
Hard disk size | 2 TB |
SanDisk 1TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-1T00-G26

SanDisk 1TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-1T00-G26
Digital storage capacity | 1 TB |
Hard disk interface | USB 3.2 |
Brand | SanDisk |
Special features | Compact |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Laptop, Desktop, Game Console |
Installation type | External Hard Drive |
Colour | Black |
Hard disk size | 1 TB |
Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery

Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery
Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery
Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift

Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift
Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift
Brand | Xiaomi |
Operating system | Android 14 |
Installed RAM memory size | 8 GB |
Memory storage capacity | 256 GB |
Model name | Redmi Note 14 Pro |
Xiaomi Redmi Note 14 Pro 5G Mobile (Coral Green 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery

Xiaomi Redmi Note 14 Pro 5G Mobile (Coral Green 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery
Xiaomi Redmi Note 14 Pro 5G Mobile (Coral Green 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery
Brand | Xiaomi |
Operating system | Android 14 |
Installed RAM memory size | 12 GB |
Memory storage capacity | 512 GB |
Resolution | 1080 x 1560 |
Xiaomi Redmi Note 14 Pro+ 5G Mobile (Midnight Black 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery

Xiaomi Redmi Note 14 Pro+ 5G Mobile (Midnight Black 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery
Xiaomi Redmi Note 14 Pro+ 5G Mobile (Midnight Black 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery
Brand | Xiaomi |
Operating system | Android 14 |
Installed RAM memory size | 12 GB |
Memory storage capacity | 512 GB |
Screen size | 6.67 Inches |
ASUS TUF Gaming A15 FA506NCR-HN044W AMD R7-7435HS/16GB RAM/512GB SSD/NVIDIA GeForce RTX 3050 4GB/15.6 FHD(1920×1080) 144Hz/Windows11 Home/1-Zone RGB/Eng-Arb Keyboard – Graphite Black

ASUS TUF Gaming A15 FA506NCR-HN044W AMD R7-7435HS/16GB RAM/512GB SSD/NVIDIA GeForce RTX 3050 4GB/15.6 FHD(1920×1080) 144Hz/Windows11 Home/1-Zone RGB/Eng-Arb Keyboard – Graphite Black
ASUS TUF Gaming A15 FA506NCR-HN044W AMD R7-7435HS/16GB RAM/512GB SSD/NVIDIA GeForce RTX 3050 4GB/15.6 FHD(1920×1080) 144Hz/Windows11 Home/1-Zone RGB/Eng-Arb Keyboard – Graphite Black
Brand | Asus |
Model name | FA506NCR-HN044W |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 512 GB |
CPU model | Ryzen 7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 |
Special features | Gaming |
Graphics card description | Dedicated |
2024 Newest HP All-in-One 24-inch Desktop, 13th Generation Intel Core i7-1355U processor| 16GB DDR4 RAM| 512GB NVMe SSD| 23.8” FHD Display | Windows 11 (Shell White), 9A1A0PA (Upgraded)

2024 Newest HP All-in-One 24-inch Desktop, 13th Generation Intel Core i7-1355U processor| 16GB DDR4 RAM| 512GB NVMe SSD| 23.8” FHD Display | Windows 11 (Shell White), 9A1A0PA (Upgraded)
2024 Newest HP All-in-One 24-inch Desktop, 13th Generation Intel Core i5-1335U processor| 8GB DDR4 RAM| 512GB NVMe SSD| 23.8” FHD Display | Windows 11 (Shell White)
Brand | HP |
Operating system | Windows |
CPU model | Intel Core i5-1355U |
CPU speed | 1.30 |
Cache size | 8 GB |
Graphics card description | Integrated |
Graphics co-processor | Intel Iris Xe Graphics |
Memory storage capacity | 8 GB |
Specific uses for product | Everyday Use, Education, Business |
Personal computer design type | All in One |
The Tidy Mind – Discover the Power of a Clear Headspace by Goodman Mukiibi
The Tidy Mind – Discover the Power of a Clear Headspace
In this book, you’ll learn:
SanDisk Extreme Pro 4TB Portable NVMe SSD, USB C, up to 2000MB/s, Ruggedised and Water Resistant SDSSDE81 4T00 G25, Blue, Extreme Pro, SDSSDE81 4T00 G25, 4 TB

SanDisk Extreme Pro 4TB Portable NVMe SSD, USB C, up to 2000MB/s, Ruggedised and Water Resistant SDSSDE81 4T00 G25, Blue, Extreme Pro, SDSSDE81 4T00 G25, 4 TB
Digital storage capacity | 4 TB |
Hard disk interface | Solid State |
Brand | SanDisk |
Special features | Hardware Encryption,Portable |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Gaming Console, Desktop, Camera |
Installation type | External Hard Drive |
Colour | Blue |
Hard disk size | 4 TB |
Lacdo Hard Carrying Case for SanDisk Extreme Pro/SanDisk Extreme Portable External SSD 500GB 1TB 2TB 4TB USB-C Solid State Drive EVA Shockproof Protective Storage Travel Bag, Black+Orange

Lacdo Hard Carrying Case for SanDisk Extreme Pro/SanDisk Extreme Portable External SSD 500GB 1TB 2TB 4TB USB-C Solid State Drive EVA Shockproof Protective Storage Travel Bag, Black+Orange
Brand | Lacdo |
Colour | Black+Orange |
Compatible devices | External Hard Drives |
Form factor | Case |
Shell type | Hard |
SanDisk 2TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-2T00-G26
Digital storage capacity | 2 TB |
Hard disk interface | USB-C |
Brand | SanDisk |
Special features | Compact |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Laptop, Desktop, Smartphone, Tablet |
Installation type | External Hard Drive |
Colour | ice |
Hard disk size | 2 TB |
SanDisk 1TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-1T00-G26

SanDisk 1TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-1T00-G26
Digital storage capacity | 1 TB |
Hard disk interface | USB 3.2 |
Brand | SanDisk |
Special features | Compact |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Laptop, Desktop, Game Console |
Installation type | External Hard Drive |
Colour | Black |
Hard disk size | 1 TB |
Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery

Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery
Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery
Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift

Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift
Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift
Brand | Xiaomi |
Operating system | Android 14 |
Installed RAM memory size | 8 GB |
Memory storage capacity | 256 GB |
Model name | Redmi Note 14 Pro |
Xiaomi Redmi Note 14 Pro 5G Mobile (Coral Green 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery

Xiaomi Redmi Note 14 Pro 5G Mobile (Coral Green 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery
Xiaomi Redmi Note 14 Pro 5G Mobile (Coral Green 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery
Brand | Xiaomi |
Operating system | Android 14 |
Installed RAM memory size | 12 GB |
Memory storage capacity | 512 GB |
Resolution | 1080 x 1560 |
Xiaomi Redmi Note 14 Pro+ 5G Mobile (Midnight Black 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery

Xiaomi Redmi Note 14 Pro+ 5G Mobile (Midnight Black 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery
Xiaomi Redmi Note 14 Pro+ 5G Mobile (Midnight Black 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display | 5110 mAh (typ) battery
Brand | Xiaomi |
Operating system | Android 14 |
Installed RAM memory size | 12 GB |
Memory storage capacity | 512 GB |
Screen size | 6.67 Inches |
ASUS TUF Gaming A15 FA506NCR-HN044W AMD R7-7435HS/16GB RAM/512GB SSD/NVIDIA GeForce RTX 3050 4GB/15.6 FHD(1920×1080) 144Hz/Windows11 Home/1-Zone RGB/Eng-Arb Keyboard – Graphite Black

ASUS TUF Gaming A15 FA506NCR-HN044W AMD R7-7435HS/16GB RAM/512GB SSD/NVIDIA GeForce RTX 3050 4GB/15.6 FHD(1920×1080) 144Hz/Windows11 Home/1-Zone RGB/Eng-Arb Keyboard – Graphite Black
ASUS TUF Gaming A15 FA506NCR-HN044W AMD R7-7435HS/16GB RAM/512GB SSD/NVIDIA GeForce RTX 3050 4GB/15.6 FHD(1920×1080) 144Hz/Windows11 Home/1-Zone RGB/Eng-Arb Keyboard – Graphite Black
Brand | Asus |
Model name | FA506NCR-HN044W |
Screen size | 15.6 Inches |
Colour | Black |
Hard disk size | 512 GB |
CPU model | Ryzen 7 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 |
Special features | Gaming |
Graphics card description | Dedicated |
2024 Newest HP All-in-One 24-inch Desktop, 13th Generation Intel Core i7-1355U processor| 16GB DDR4 RAM| 512GB NVMe SSD| 23.8” FHD Display | Windows 11 (Shell White), 9A1A0PA (Upgraded)

2024 Newest HP All-in-One 24-inch Desktop, 13th Generation Intel Core i7-1355U processor| 16GB DDR4 RAM| 512GB NVMe SSD| 23.8” FHD Display | Windows 11 (Shell White), 9A1A0PA (Upgraded)
2024 Newest HP All-in-One 24-inch Desktop, 13th Generation Intel Core i5-1335U processor| 8GB DDR4 RAM| 512GB NVMe SSD| 23.8” FHD Display | Windows 11 (Shell White)
Brand | HP |
Operating system | Windows |
CPU model | Intel Core i5-1355U |
CPU speed | 1.30 |
Cache size | 8 GB |
Graphics card description | Integrated |
Graphics co-processor | Intel Iris Xe Graphics |
Memory storage capacity | 8 GB |
Specific uses for product | Everyday Use, Education, Business |
Personal computer design type | All in One |
The Tidy Mind – Discover the Power of a Clear Headspace by Goodman Mukiibi
The Tidy Mind – Discover the Power of a Clear Headspace
In this book, you’ll learn:
Home Entertainment
Laptops & Computers
Trending Products
Bestseller
-
Uncategorized
SanDisk Extreme Pro 4TB Portable NVMe SSD, USB C, up to 2000MB/s, Ruggedised and Water Resistant SDSSDE81 4T00 G25, Blue, Extreme Pro, SDSSDE81 4T00 G25, 4 TB
UncategorizedSanDisk Extreme Pro 4TB Portable NVMe SSD, USB C, up to 2000MB/s, Ruggedised and Water Resistant SDSSDE81 4T00 G25, Blue, Extreme Pro, SDSSDE81 4T00 G25, 4 TB
Digital storage capacity 4 TB Hard disk interface Solid State Brand SanDisk Special features Hardware Encryption,Portable Hard disk form factor 2.5 Inches Hard disk description Solid State Drive Compatible devices Gaming Console, Desktop, Camera Installation type External Hard Drive Colour Blue Hard disk size 4 TB SKU: n/a -
Uncategorized
Lacdo Hard Carrying Case for SanDisk Extreme Pro/SanDisk Extreme Portable External SSD 500GB 1TB 2TB 4TB USB-C Solid State Drive EVA Shockproof Protective Storage Travel Bag, Black+Orange
UncategorizedLacdo Hard Carrying Case for SanDisk Extreme Pro/SanDisk Extreme Portable External SSD 500GB 1TB 2TB 4TB USB-C Solid State Drive EVA Shockproof Protective Storage Travel Bag, Black+Orange
Brand Lacdo Colour Black+Orange Compatible devices External Hard Drives Form factor Case Shell type Hard SKU: n/a -
Phone accessories
SanDisk 2TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-2T00-G26
Digital storage capacity 2 TB Hard disk interface USB-C Brand SanDisk Special features Compact Hard disk form factor 2.5 Inches Hard disk description Solid State Drive Compatible devices Laptop, Desktop, Smartphone, Tablet Installation type External Hard Drive Colour ice Hard disk size 2 TB SKU: n/a -
All Mobile Accessories
SanDisk 1TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-1T00-G26
All Mobile AccessoriesSanDisk 1TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-1T00-G26
Digital storage capacity 1 TB Hard disk interface USB 3.2 Brand SanDisk Special features Compact Hard disk form factor 2.5 Inches Hard disk description Solid State Drive Compatible devices Laptop, Desktop, Game Console Installation type External Hard Drive Colour Black Hard disk size 1 TB SKU: n/a -
Android Phones
Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery
Android PhonesXiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery
Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery
SKU: n/a
-
Android Phones
Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift
Android PhonesXiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift
Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift
Brand Xiaomi Operating system Android 14 Installed RAM memory size 8 GB Memory storage capacity 256 GB Model name Redmi Note 14 Pro SKU: n/a
Top Categories of this Month
Recently Viewed
SanDisk Extreme Pro 4TB Portable NVMe SSD, USB C, up to 2000MB/s, Ruggedised and Water Resistant SDSSDE81 4T00 G25, Blue, Extreme Pro, SDSSDE81 4T00 G25, 4 TB

SanDisk Extreme Pro 4TB Portable NVMe SSD, USB C, up to 2000MB/s, Ruggedised and Water Resistant SDSSDE81 4T00 G25, Blue, Extreme Pro, SDSSDE81 4T00 G25, 4 TB
Digital storage capacity | 4 TB |
Hard disk interface | Solid State |
Brand | SanDisk |
Special features | Hardware Encryption,Portable |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Gaming Console, Desktop, Camera |
Installation type | External Hard Drive |
Colour | Blue |
Hard disk size | 4 TB |
Lacdo Hard Carrying Case for SanDisk Extreme Pro/SanDisk Extreme Portable External SSD 500GB 1TB 2TB 4TB USB-C Solid State Drive EVA Shockproof Protective Storage Travel Bag, Black+Orange

Lacdo Hard Carrying Case for SanDisk Extreme Pro/SanDisk Extreme Portable External SSD 500GB 1TB 2TB 4TB USB-C Solid State Drive EVA Shockproof Protective Storage Travel Bag, Black+Orange
Brand | Lacdo |
Colour | Black+Orange |
Compatible devices | External Hard Drives |
Form factor | Case |
Shell type | Hard |
SanDisk 2TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-2T00-G26
Digital storage capacity | 2 TB |
Hard disk interface | USB-C |
Brand | SanDisk |
Special features | Compact |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Laptop, Desktop, Smartphone, Tablet |
Installation type | External Hard Drive |
Colour | ice |
Hard disk size | 2 TB |
SanDisk 1TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-1T00-G26

SanDisk 1TB Portable SSD – Up to 800MB/s, USB-C, USB 3.2 Gen 2 – SDSSDE30-1T00-G26
Digital storage capacity | 1 TB |
Hard disk interface | USB 3.2 |
Brand | SanDisk |
Special features | Compact |
Hard disk form factor | 2.5 Inches |
Hard disk description | Solid State Drive |
Compatible devices | Laptop, Desktop, Game Console |
Installation type | External Hard Drive |
Colour | Black |
Hard disk size | 1 TB |
Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery

Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery
Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery
Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift

Xiaomi Redmi Note 14 Pro 4G Mobile (Midnight Black 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67″ 120Hz AMOLED display, | 5500 mAh (typ) battery, with Gift
